Plating Thickness & Durability
| Finish | Plating Method | Plating Thickness | Wear & Durability |
|---|---|---|---|
| Waterproof Gold | PVD (Vacuum Plated) | ~0.2–0.5 microns | Very high durability; waterproof and designed for up to ~2 years of daily wear |
| Antique Silver | Electro-Plated | 100 mils | Extremely durable electro-plated finish for high-wear use |
| Matte Black | Electro-Plated | 100 mils | Highly resistant to friction and daily wear |
| Silver | Electro-Plated | 50 mils | Durable for regular wear with proper care |
| Antique Copper | Electro-Plated | 50 mils | Maintains patina depth and vintage appearance |
| Antique Brass | Electro-Plated | 50 mils | Good durability for linked and moving components |
| Gunmetal Black | Electro-Plated | 3 mils | Moderate durability; darker tone helps mask wear |
| Rose Gold | Electro-Plated | 3 mils | More durable than standard gold plating |
| Gold | Electro-Plated | 1 mil | Best suited for occasional or fashion wear |
| Satin Hamilton Gold (Matte Gold) | Electro-Plated | 1 mil | Light plating; matte finish softens visible wear |
